Recommended Referral Resources
Outreach Physical and Occupational Therapy and Speech Rehabilitation
Company Name | Contact Name | Phone/Email | Description of Services |
Silver Stars Fitness | Jason Greenspan | (646) 573-9724 | In-Home or Office: Personal training, Massage therapy, Yoga/Pilates, Nutrition Counseling In Fitness Studio: |
Inspired Memory Care | Nettie Harper/Kelly Gilligan | info@inspiredmemorycare.com | Consultation is usually with the person living with dementia. We spend time assessing for strengths and then generate a report with suggestions for engagement and approach based on those strengths, as well as any challenges that have been identified. |
ATH Care | Steven Kanter, DPT | (917) 848-7246 | Home Safety/modification design and consultation. |
Prosthetics in Motion | Chris Kort | (212) 951-7352 | Provide high-quality prosthetics/c-legs. Out of pocket only. |
LIM Innovations | Macarthur Hanger | (844) 888-8546 | The infinite Socket: Below or above knee amputees. Covered by Medicare. Lighter, more comfortable, easier to don/doff. |
Orthotist | Peter Vales | (908) 966-0620 | Can see patients in various parts of Manhattan or in his clinic. |
Rusk Institute (Aqua Therapy) | (212) 263-6070 | Aqua Therapy – Water Rehabilitation | |
In-Home Podiatrist | Jeff Falcone, DPM | (212) 838-4151 | Covered by Medicare. |
Out-patient wheelchair clinic @ Mt. Sinai | Jenny Leiberman, OT | (212) 824-7633 | Offers wheelchair clinics and assessments in a small group environment AT the hospital outpatient center. Hands-on physical assessments are performed and are supplemented with pressure-mapping technology when warranted. The clinic is led by Jenny Lieberman, MSOTR/L, ATP, who works closely with other departments, including wound care, geriatrics, medicine and neurology, to provide appropriate interventions. |
Fix My Wheelchair | Phone: (844) 349-4892 Fax: (844) 947-2628 Email:WCRepairMan@gmail.com |
Repair service specializing in manual and motorized wheelchairs, mobility scooters, walkers, rollators, transport chairs, hospital beds and lift chairs. | |
Wheeling Forward | Phone: (646) 450-0077 Email: info@wheelingforward.org |
Wheeling Forward steps in to help recently disabled people that lack a support system and resources to obtain the services they need. We know that disability impacts every person’s life differently and work to address each person’s diverse needs. As people adapt to life with a long term disability, Wheeling Forward helps them navigate the health and social service systems on the way to an active life in the community. | |
Hudson Seating and Mobility (in Plainview, NY) | J. Gregg Blanchard, ATP | Phone: (800) 321-4442 x304 NY (Plainview): (516) 833-1797 NJ: (973) 852-4065 |
Will assess and measure for appropriate wheelchair, motorized chair, or custom. |
Lighthouse International | Jessica Hughson-Andrade Outreach Coordinator Lighthouse International |
111 East 59th Street New York, NY 10022 Email: jhughson@lighthouse.org Direct Tel: (212) 821-9371 Store: The Lighthouse Store |
For more than 100 years, Lighthouse International has been a leader in meeting the evolving needs of people who are dealing with, or are at risk for, vision loss and blindness. Through services, education, research, and advocacy, the Lighthouse enables people with low vision and blindness to enjoy safe, independent and productive lives. |
American Foundation for the Blind | |||
VISIONS/Services for the Blind and Visually Impaired | Bill Hixson, OTR/L, CVRT, COMS (Senior Director of Rehab) |
Phone: (212) 625-1616 Email: info@visionsvcb.org |
VISIONS FREE programs in the Greater New York Metropolitan area train and serve legally blind and low vision persons of all ages, including those with multiple disabilities, elders, limited-English speakers and culturally diverse consumers, and their families. |
Victoria Zhang Dr. David Simpson Katrina |
Director Adult Spasticity Clinic
Rusk/NYU |
(212) 263-3415 (212) 241-8748 |
Botox injections for spastic/rigid patient Botox injections for spastic/rigid patient |
NYC Well | (888) 692-9355 You can also text WELL to 65173 or go to NYC Well, an online resource for individuals, families, and agencies in need. |
Has a staff of trained mental health professionals that can help callers find the most appropriate mental health and substance abuse services for their needs. Services include counseling, suicide prevention, crisis intervention, peer support, referrals to care, assistance in connecting to the referral, and follow-up services. | |
Lifeline: Philips | (800) 543-3546 x3050 | Medical Alert Services in-home, help/call buttons. Auto alerts. | |
The National MS Society (NYC Chapter) |
(212) 463-7787 | Resources for MS population | |
New Beginnings Cleaners | Phone: (347) 413-5177 Email: info@newbeginningcleaners.com |
Clean homes: move in/out, deep clean, post-construction cleaning, organization services, hoarder cleaning, recurring service available. | |
Approach Quality Transportation | Accept Insurance | Phone: (646) 661-3333 Email: info@approachtrans.com |
An alternative to Access-a-Ride; Transport patient to and from wherever (doctors appointments), etc. |
Acupuncture Corporation of America | Accept insurance; have multiple locations throughout NYC | Phone: (646) 998-4886 | Acupuncturists with multiple locations; has Affiliations with NY Cornell and Columbia Presbyterian Hospital. |
Certified Home Health Agencies (CHHAs) | |||
Revival | Zvi Adler, Director of Rehab. | (877) 275-7442 x274 | Servicing for Brooklyn providing quality nursing and therapeutic care under Medicare A |
VNS | Manhattan location | (212) 609-6219 | Servicing for all boroughs providing quality nursing and therapeutic care under Medicare A |
Licensed Home Health Agencies (LHHAs) Non-Medical Agencies and Private Pay | |||
Select Care | Kelly Takemura, RN, Director of Nursing | Phone: (212) 505-3640 | RNs and Home Health Aides providing home care throughout NYC – long or short-term assignments. |
Medicaid Providers and Long-Term Care Providers (Home Care) | |||
Carter Burden Center | Mary Dodd, Director, Tatiana (Admin), Pio Cabada SW | (212) 879-7400 x113 Fax: (212) 879-9864 |
Social workers, volunteers, home attendants |
Medicaid Advisory Group | Ginalisa Monterroso | (646) 745-9122 Fax: (917) 210-3629 |
Home Care Assistance |
Quality Healthcare | Steven Miller (Director of Marketing and Outreach) |
Phone: (718) 338-8500 x 4775 Cell: (646) 280-7365 Email: sm@qualityny.com |
Home Care Assistance |
Visiting Practitioners: Case Management, Social Work, Home/Social Companions | |||
NY Foundation for Sr. Citizens | Lisa Alli | (212) 962-7559 x298 (For Case Management) | They provide case management/and social work/home attendants; $7.25 an hour for home attendants during the week; $7.50 an hour on weekend; Free social work visit: 4 hrs 2x a week minimum. |
ComForCare | Kyle Budinscak | (212) 256-1933 | Providing either a Social Companion or Home Companion. ComForCare recruits individuals from the arts and performing arts, healthcare fields and other various professions. |
Neighborhood Organizations | |||
Lenox Hill Neighborhood House | Kate Geitner | (212) 744-5022 | Social workers, home attendants |
Dorot (West Side) | (212) 769-2850 | Offering a range of participatory programs and services for seniors on the Upper West Side. | |
Workers/Geriatric Care Managers/Psychotherapists | |||
ElderCare | Chris Crowley, GCM | (212) 929-8724 | Geriatric Care Management |
Live Connected | Katie Kluger and Elissa Kleinhaus | (347) 309-6033 | Geriatric Care Management |
Concierge Health | Sheila Kolt/Dana Reisch | (646) 831-2982 | Geriatric Care Management – Free Consultation |
Senior Residence and Assisted Living Facility | |||
Riverview Senior Residence | Phone: (212) 586-4546 Location: 519 West 49th Street, New York, NY |
Supportive services, such as 3 meals daily, housekeeping, laundry services, social activities, 24-hour security, transportation and much more. | |
Bright Side Manor, Assisted Living Facility | (201) 692-1000 Location: Tea Neck, NJ |
Provides affordable housing and support services that respond to the changing needs and preferences of older adults, offering a choice (home-like environment) | |
General Psychiatry Outside Resource | |||
Service Program for Older People (SPOP) | (212) 787-7120 x514 | Accepts psychiatry referrals age 55 and up, accept insurance including Medicare. | |
Music Program | |||
Lincoln Center Moments | Phone: (212) 875-5375 Email: access@lincolncenter.org |
Lincoln Center Moments is a free performance-based program specially designed for individuals with dementia and their caregivers. |